> For the complete documentation index, see [llms.txt](https://docs.nebulaecn.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.nebulaecn.com/getting-start/minimum-order-amounts.md).

# Minimum Order Amounts

| Pair     | Minimum Order Amount |
| -------- | -------------------- |
| adabtc   | 25                   |
| adaeth   | 25                   |
| adaeur   | 25                   |
| adausd   | 25                   |
| adausdt  | 25                   |
| bchbtc   | 0.02                 |
| bcheth   | 0.1                  |
| bcheur   | 0.02                 |
| bchusd   | 0.02                 |
| bchusdt  | 0.02                 |
| bnbbtc   | 0.01                 |
| bnbeth   | 0.2                  |
| bnbeur   | 0.001                |
| bnbusdt  | 0.001                |
| btceur   | 0.0002               |
| btcrub   | 0                    |
| btcusd   | 0.0002               |
| btcusdt  | 0.0002               |
| dotbtc   | 0.5                  |
| doteth   | 2                    |
| doteur   | 0.5                  |
| dotusd   | 0.5                  |
| dotusdt  | 0.5                  |
| ethbtc   | 0.02                 |
| etheur   | 0.02                 |
| ethusd   | 0.02                 |
| ethusdt  | 0.02                 |
| eurusdt  | 0.02                 |
| linkbtc  | 0.5                  |
| linketh  | 2                    |
| linkeur  | 0.5                  |
| linkusd  | 0.5                  |
| linkusdt | 0.5                  |
| ltcbtc   | 0.05                 |
| ltceth   | 0.4                  |
| ltceur   | 0.05                 |
| ltcusd   | 0.05                 |
| ltcusdt  | 0.05                 |
| unibtc   | 1                    |
| unieth   | 3                    |
| unieur   | 1                    |
| uniusd   | 1                    |
| uniusdt  | 0.01                 |
| xlmbtc   | 28                   |
| xlmeth   | 200                  |
| xlmeur   | 0.1                  |
| xlmusd   | 28                   |
| xlmusdt  | 0.1                  |
| xrpbtc   | 20                   |
| xrpeth   | 60                   |
| xrpeur   | 20                   |
| xrpusd   | 20                   |
| xrpusdt  | 20                   |
